| Ranking | Name | Location | Qualifications | Points |
| 241177. | RAVI KUMAR SHARMA | Delhi | CA | 0 |
| 241178. | Nirmal kumar | Tamil Nadu | CA | 0 |
| 241179. | JIGNESH PATEL | Gujarat | 0 | |
| 241180. | Nayak | Delhi | 0 | |
| 241181. | KAILASH KUMAR AGRAWAL | Chhattisgarh | CA | 0 |
| 241182. | KAMAL KUMAR MUKHERJEE | West Bengal | CA | 0 |
| 241183. | Rahul Mahendra | Delhi | 0 | |
| 241184. | Sandip | Gujarat | CA | 0 |
| 241185. | Sonu Sharma | 0 | ||
| 241186. | CA CH Santosh Kumar | Andhra Pradesh | CA | 0 |
| 241187. | CA Mallika Semwal | Maharashtra | CA | 0 |
| 241188. | Ranajitkumarsinha | West Bengal | CMA | 0 |
| 241189. | NARESH ARORA | Punjab | CA | 0 |
| 241190. | Sunny solanki | 0 | ||
| 241191. | Shaikh Zahid Alam | Orissa | CMA | 0 |
| 241192. | Lalit kumar | Delhi | Others | 0 |
| 241193. | Ashutosh verma | Uttar Pradesh | CA | 0 |
| 241194. | NITESHBARTHWAL | Uttaranchal | 0 | |
| 241195. | Rameshpaliwal | Rajasthan | CA | 0 |
| 241196. | Lovepreet kaur | Delhi | CA | 0 |
| 241197. | GIRISH NANDKISHOR CHANDAK | Maharashtra | CA | 0 |
| 241198. | Monu sharma | Rajasthan | Others | 0 |
| 241199. | Venkatesh | Tamil Nadu | 0 | |
| 241200. | Ashsih | Gujarat | 0 | |
