| Ranking | Name | Location | Qualifications | Points |
| 241249. | KRISHNA CHAITANYA GUNDA | Andhra Pradesh | CA | 0 |
| 241250. | Vijay mavani | Gujarat | CA | 0 |
| 241251. | Sandip Das Gupta | Delhi | CA | 0 |
| 241252. | Shweta joshi | West Bengal | 0 | |
| 241253. | Ajay Mittal | Delhi | CA | 0 |
| 241254. | Shravanreddy | Andhra Pradesh | 0 | |
| 241255. | Ashish Patwa | Karnataka | CA | 0 |
| 241256. | Vikas | Delhi | Others | 0 |
| 241257. | Isha gupta | Delhi | Others | 0 |
| 241258. | Abhinav garg | CA | 0 | |
| 241259. | GOURAV TIKMANY | West Bengal | Others | 0 |
| 241260. | Sahil vohra | 0 | ||
| 241261. | CA Vikas Gupta | Delhi | CA | 0 |
| 241262. | Ganesh | Tamil Nadu | 0 | |
| 241263. | Alok kumar pandey | Delhi | 0 | |
| 241264. | AITHAL GURURAJ Kv | Maharashtra | CA | 0 |
| 241265. | Rajendra Karnawat | Karnataka | CA | 0 |
| 241266. | CA. Nikesh Gandhi | Maharashtra | CA | 0 |
| 241267. | MADHAV RAO | Karnataka | CA | 0 |
| 241268. | ANUPAM SHARMA | Delhi | CA | 0 |
| 241269. | Dusmanta Ojha | Orissa | 0 | |
| 241270. | Surjeet kumar barnala | Delhi | 0 | |
| 241271. | P K narula & co. | Uttar Pradesh | CA | 0 |
| 241272. | Monika Rathi | Rajasthan | CA | 0 |
