| Ranking | Name | Location | Qualifications | Points |
| 241321. | Jyoti Agarwal | Karnataka | CA | 0 |
| 241322. | Deepanshi | Uttar Pradesh | 0 | |
| 241323. | RAJU S NARAYANAN FCID | Delhi | CA | 0 |
| 241324. | CA PRASHANT GARG | CA | 0 | |
| 241325. | Abhilash vats | Delhi | Others | 0 |
| 241326. | Shila Shakya | CA | 0 | |
| 241327. | Balvindersingh Arora | Gujarat | CA | 0 |
| 241328. | Prem shankar jaiswal | Delhi | 0 | |
| 241329. | Madhvi Priya | Delhi | 0 | |
| 241330. | Senthil ganesh | Tamil Nadu | Others | 0 |
| 241331. | YOGESH BHATOTRA | Maharashtra | CA | 0 |
| 241332. | Parvej Alam | Delhi | CS | 0 |
| 241333. | N.K.M.NALLASAMY | Tamil Nadu | CA | 0 |
| 241334. | Sujan suwal | Delhi | Others | 0 |
| 241335. | Sumeetbehl | CA | 0 | |
| 241336. | Patrycjusz Lisiak | CA | 0 | |
| 241337. | Varun Gupta | Punjab | CA | 0 |
| 241338. | DHARMENDRA GOHIL | Gujarat | CA | 0 |
| 241339. | Rms | Delhi | 0 | |
| 241340. | Sunil | Chhattisgarh | 0 | |
| 241341. | Vadla venkat chari | Andhra Pradesh | CA | 0 |
| 241342. | Rashmi Dutta | Delhi | CA | 0 |
| 241343. | CA JITENDER KUMAR ARORA | Delhi | CA | 0 |
| 241344. | Sunil | Orissa | CA | 0 |
