| Ranking | Name | Location | Qualifications | Points |
| 241369. | KSHAMA RAWOOL | Maharashtra | CMA | 0 |
| 241370. | Kashyap prithani | Assam | Others | 0 |
| 241371. | Prakash sharma | Maharashtra | 0 | |
| 241372. | Palaksha H V | Karnataka | Others | 0 |
| 241373. | Anuj Sarda | Maharashtra | CA | 0 |
| 241374. | Dinesh Gupta | Delhi | 0 | |
| 241375. | ARJUN KUMAR | Delhi | 0 | |
| 241376. | Sushil Tiwary | Jharkhand | CA | 0 |
| 241377. | SANJIV GOKHALE | Maharashtra | CA | 0 |
| 241378. | Anand | 0 | ||
| 241379. | Rahul Agarwal | Uttar Pradesh | 0 | |
| 241380. | Araninda Ghate D | Karnataka | CA | 0 |
| 241381. | CHITTRANJAN | Rajasthan | CA | 0 |
| 241382. | Rajneesh singhvi | Rajasthan | CA | 0 |
| 241383. | Gyanendra Maurya | Uttar Pradesh | CA- Final appeared | 0 |
| 241384. | Vibhuti srivastava | Uttar Pradesh | CA | 0 |
| 241385. | Hema | Delhi | CS | 0 |
| 241386. | Krishnaadhikari | Others | 0 | |
| 241387. | Jitendra kumar yadav | Rajasthan | CA | 0 |
| 241388. | Preet Varun Singh | Delhi | Others | 0 |
| 241389. | Manoj | Delhi | 0 | |
| 241390. | Pulkit Jindal | Haryana | CA | 0 |
| 241391. | RADHAKRISHNAN CP | Kerala | CA | 0 |
| 241392. | Ruchi Verma | Haryana | CA | 0 |
