| Ranking | Name | Location | Qualifications | Points |
| 241297. | Ram kumar thatavarthy | CA | 0 | |
| 241298. | Vishal agarwal | Rajasthan | 0 | |
| 241299. | Kamlesh sharda | Rajasthan | CA | 0 |
| 241300. | Rohit goyal | CA | 0 | |
| 241301. | Puneet Jain | Punjab | CA | 0 |
| 241302. | Yadwinder singh | Chandigarh | CA | 0 |
| 241303. | Nipun Mohanka | Delhi | CA | 0 |
| 241304. | Megha Agarwal | Uttar Pradesh | CS | 0 |
| 241305. | Shanthi | Tamil Nadu | 0 | |
| 241306. | Gajendra Tailor | Rajasthan | 0 | |
| 241307. | Nilamber | Maharashtra | 0 | |
| 241308. | Vishal Rana | CA | 0 | |
| 241309. | Swati makhija | Haryana | 0 | |
| 241310. | Abhijit Rana | Orissa | CA | 0 |
| 241311. | Swati goyal | Uttar Pradesh | CA | 0 |
| 241312. | Ruban samuel | CA | 0 | |
| 241313. | Aarushi | Uttar Pradesh | 0 | |
| 241314. | Amir maharjan | Delhi | CA | 0 |
| 241315. | Darshika | Uttar Pradesh | CA | 0 |
| 241316. | CA Abhishek Soni | Rajasthan | CA | 0 |
| 241317. | KUNAL CHANDRAKANT SUGANDH | Maharashtra | CA | 0 |
| 241318. | Anutosh Sarkar | West Bengal | 0 | |
| 241319. | S B Kabra & Co | Andhra Pradesh | CA | 0 |
| 241320. | Prince | Haryana | Others | 0 |
