| Ranking | Name | Location | Qualifications | Points |
| 241489. | Ramanand | Uttaranchal | 0 | |
| 241490. | Nazim | CA | 0 | |
| 241491. | SANJOY GUPTA | Maharashtra | CA | 0 |
| 241492. | Abdul Sattar Kasmani | Maharashtra | 0 | |
| 241493. | Jatin | Delhi | CA | 0 |
| 241494. | sunit j shah | Gujarat | CA | 0 |
| 241495. | Amod prakash | Delhi | CA | 0 |
| 241496. | Shikha Gupta | Uttaranchal | CA | 0 |
| 241497. | SHIVALI AGRAWAL | Uttar Pradesh | CA | 0 |
| 241498. | MOHIT THARWANI | Madhya Pradesh | 0 | |
| 241499. | PREKSHA JAIN | Maharashtra | CA | 0 |
| 241500. | Mljotwani | CA | 0 | |
| 241501. | Neetesh Choudhry | Uttar Pradesh | 0 | |
| 241502. | AMIT MOHINDRU | Punjab | CA | 0 |
| 241503. | ESHANK ARORA | Uttar Pradesh | CA | 0 |
| 241504. | Syed Mohd Tabish | CA | 0 | |
| 241505. | Ratneswar Jha | Delhi | 0 | |
| 241506. | Ritesh | Maharashtra | CA | 0 |
| 241507. | Vaishali | Karnataka | CA | 0 |
| 241508. | Saurabh | Uttar Pradesh | CA | 0 |
| 241509. | Lakshmikanth kankara | Karnataka | CA | 0 |
| 241510. | GAUTAM SIKDAR | West Bengal | CA | 0 |
| 241511. | Vinay mehta | 0 | ||
| 241512. | CA DAISY KAIM | Delhi | CA | 0 |
