| Ranking | Name | Location | Qualifications | Points |
| 241513. | PUMMI CHAURASIYA | CA | 0 | |
| 241514. | ABCD | CA | 0 | |
| 241515. | Abhishek Agrawal | Maharashtra | CA | 0 |
| 241516. | Rajeshkandoi | Rajasthan | CA | 0 |
| 241517. | Harshit Jain | Uttar Pradesh | 0 | |
| 241518. | CA Dheeraj Kumar | Jammu and Kashmir | CA | 0 |
| 241519. | Prakash | Gujarat | CA | 0 |
| 241520. | Rahul Kumar | Delhi | CA | 0 |
| 241521. | Ganeshkumar SIVARAMAN | Tamil Nadu | 0 | |
| 241522. | ANIL KUMAR NAHAR | Delhi | Others | 0 |
| 241523. | Sunil Sandeep & Co. | Gujarat | CA | 0 |
| 241524. | Edayadi | Kerala | CA | 0 |
| 241525. | Ankur Dwivedi | Delhi | Others | 0 |
| 241526. | AMRENDRA KUMAR JHA | Delhi | CS | 0 |
| 241527. | BRIJ MOHAN PALIWAL | Delhi | 0 | |
| 241528. | Deepak gupta | Delhi | CA | 0 |
| 241529. | VIRAJ BABU | Uttar Pradesh | CA | 0 |
| 241530. | Sandeep Kumar | Delhi | Others | 0 |
| 241531. | Kuldeep sharma | Delhi | 0 | |
| 241532. | SUMANT GUTGUTIA | Jharkhand | CA | 0 |
| 241533. | CA VIKAS AGRAWAL | Madhya Pradesh | CA | 0 |
| 241534. | RCN | CA | 0 | |
| 241535. | Gpsinghal | Rajasthan | CA | 0 |
| 241536. | Rohit | Maharashtra | CA | 0 |
