| Ranking | Name | Location | Qualifications | Points |
| 241585. | Karan | Delhi | 0 | |
| 241586. | Raman bansal | Haryana | Others | 0 |
| 241587. | VIMAL SHARMA | Maharashtra | 0 | |
| 241588. | Vishal Gawali | Maharashtra | CA | 0 |
| 241589. | Alok Kumar Bhagat | CA | 0 | |
| 241590. | Anmol Sekhani | Gujarat | CA | 0 |
| 241591. | Geeta R Dhameja | Maharashtra | CA | 0 |
| 241592. | Pawan kapar | Delhi | 0 | |
| 241593. | Vasantharaj | Tamil Nadu | 0 | |
| 241594. | Anuj Kumar | 0 | ||
| 241595. | Manish kumar jha | Bihar | 0 | |
| 241596. | Sheena mahajan | Delhi | Others | 0 |
| 241597. | B L AGARWAL | Maharashtra | CA | 0 |
| 241598. | Madhumoy Chakrabarti | West Bengal | CA | 0 |
| 241599. | NIHAR DHARMENDRA VORA | Gujarat | CA | 0 |
| 241600. | Mahesh Saini | 0 | ||
| 241601. | Mahboob mohammed | Rajasthan | Others | 0 |
| 241602. | Anand Rathi | Maharashtra | CA | 0 |
| 241603. | Yogita shukla | Delhi | 0 | |
| 241604. | Rajat Kothari | Uttar Pradesh | CA | 0 |
| 241605. | Mohinder Pal Singh | Punjab | CA | 0 |
| 241606. | PRASUN AGRAWAL | Uttar Pradesh | CA | 0 |
| 241607. | Rohit gupta | Uttar Pradesh | CA | 0 |
| 241608. | Mahipal singh | Delhi | 0 | |
