| Ranking | Name | Location | Qualifications | Points |
| 241609. | Vineet agarwal | Delhi | CA | 0 |
| 241610. | Vinnie sobti | Delhi | Others | 0 |
| 241611. | Tajender Khanna | Delhi | CA | 0 |
| 241612. | Prerit Bhatnagar | Uttar Pradesh | CS | 0 |
| 241613. | Anu | 0 | ||
| 241614. | Ashwani | Delhi | CA | 0 |
| 241615. | Sudipta Sannigrahi | Delhi | CA | 0 |
| 241616. | Tarun | Delhi | Others | 0 |
| 241617. | RAJ KUMAAR GADHWALA | West Bengal | CA | 0 |
| 241618. | Dilip Jaisingh | CA | 0 | |
| 241619. | Kundan jha | Delhi | CA | 0 |
| 241620. | Yamini | Delhi | CS | 0 |
| 241621. | Lalit Kumar Thakur | Delhi | 0 | |
| 241622. | Ashish Aggarwal | Delhi | CA | 0 |
| 241623. | Surinder Anand | Punjab | CA | 0 |
| 241624. | Kshitiz | Daman and Diu | CA | 0 |
| 241625. | Trilok | Maharashtra | CA | 0 |
| 241626. | Aditya Goel | Delhi | CA | 0 |
| 241627. | Dhawal Ostwal | Maharashtra | CA | 0 |
| 241628. | SHRIRANG SHRINIVAS KANE | Maharashtra | CA | 0 |
| 241629. | Manisha gogia | Haryana | CA | 0 |
| 241630. | Rajesh Kumar Jha | Delhi | Others | 0 |
| 241631. | Manish Ladha | CA | 0 | |
| 241632. | Sahil narang | Delhi | 0 | |
