| Ranking | Name | Location | Qualifications | Points |
| 242065. | Manish | CA | 0 | |
| 242066. | Suchi | Delhi | 0 | |
| 242067. | Shivam | Madhya Pradesh | CA | 0 |
| 242068. | Kota | Andhra Pradesh | CA | 0 |
| 242069. | Masooma siddhique | Delhi | 0 | |
| 242070. | CA RANDHIR SINGH | Haryana | CA | 0 |
| 242071. | Rahul Sharma | Delhi | Others | 0 |
| 242072. | Anuradha jha | Bihar | CA | 0 |
| 242073. | Naresh arora | Delhi | Others | 0 |
| 242074. | Neeraj | Delhi | CA | 0 |
| 242075. | Saina bharatkumar Reddy vinaya | Andhra Pradesh | CA | 0 |
| 242076. | Suraj siddheshwar pise | Maharashtra | CA | 0 |
| 242077. | PL NARAYANAN | Tamil Nadu | CA | 0 |
| 242078. | Vivek Kumar’ Varshney | Uttar Pradesh | CA | 0 |
| 242079. | Niraj Chordia | Maharashtra | CA | 0 |
| 242080. | Stuti shrestha | CA | 0 | |
| 242081. | Rajesh Kumar | Bihar | CA | 0 |
| 242082. | PURUSHOTTAM DANDGVHAL | Maharashtra | CA | 0 |
| 242083. | A.A.CHAKI | Gujarat | CA | 0 |
| 242084. | Nilesh Singhania | 0 | ||
| 242085. | Mayur chhuneja | Delhi | Others | 0 |
| 242086. | Padma M | Tamil Nadu | 0 | |
| 242087. | Makol & soni | Punjab | CA | 0 |
| 242088. | Mukul | Delhi | CA | 0 |
