| Ranking | Name | Location | Qualifications | Points |
| 242041. | Jewel paul | Assam | Others | 0 |
| 242042. | SUBBACHAR | CA | 0 | |
| 242043. | B.raj | Delhi | Others | 0 |
| 242044. | Akhil Tiwari | Uttar Pradesh | CS | 0 |
| 242045. | R.K.Sharma | Delhi | Others | 0 |
| 242046. | Kritika Sajwan | Delhi | 0 | |
| 242047. | Gaurav | Rajasthan | CA | 0 |
| 242048. | Puneet | Punjab | Others | 0 |
| 242049. | RAJENDER PAL | CA | 0 | |
| 242050. | Yash Goel | Uttar Pradesh | CA | 0 |
| 242051. | Sukhvindersingh | Delhi | Others | 0 |
| 242052. | Ravi Aryal | CA | 0 | |
| 242053. | Nilesh Palrecha | Maharashtra | CA | 0 |
| 242054. | Prakash Chand Sahni | Delhi | 0 | |
| 242055. | Ashwinkumar | Maharashtra | CA | 0 |
| 242056. | Kirti bajaj | Others | 0 | |
| 242057. | Shweta Gupta | Delhi | CS | 0 |
| 242058. | Mayank agarwal | Uttar Pradesh | CA | 0 |
| 242059. | SURESH | Madhya Pradesh | CA | 0 |
| 242060. | CA SHIV KUMAR MAURYA | Chandigarh | CA | 0 |
| 242061. | CA DILIP PALDE | Maharashtra | CA | 0 |
| 242062. | Sharad NIgam | Uttar Pradesh | CA | 0 |
| 242063. | Deepak Jha | Maharashtra | Others | 0 |
| 242064. | Akshay Haldiya | Rajasthan | CA | 0 |
