| Ranking | Name | Location | Qualifications | Points |
| 241969. | Vinod Tiwari | Delhi | 0 | |
| 241970. | DHANJI RAMJI GAMI | Maharashtra | CA | 0 |
| 241971. | Aashish malik | Delhi | 0 | |
| 241972. | Gaurav Mehta | Delhi | CS | 0 |
| 241973. | Pranjali Mehta | Maharashtra | CA | 0 |
| 241974. | Shubhra khurana | Delhi | CA | 0 |
| 241975. | Amanikurapati | Andhra Pradesh | CA | 0 |
| 241976. | Sushil yadav | Delhi | CA | 0 |
| 241977. | Raj sinha | Rajasthan | 0 | |
| 241978. | DEVENDER TAPARIA | West Bengal | 0 | |
| 241979. | ANAND DAYAL | Bihar | 0 | |
| 241980. | Sanjiv | Delhi | Others | 0 |
| 241981. | Anshul sachdeva | Delhi | 0 | |
| 241982. | Vijayakumar | Tamil Nadu | CA | 0 |
| 241983. | Devika | Others | 0 | |
| 241984. | SAKALA SRINU | Andhra Pradesh | 0 | |
| 241985. | Ajit kumar sahoo | Orissa | 0 | |
| 241986. | Anshul dhawan | Haryana | CA | 0 |
| 241987. | Pranesh Bhandari | Maharashtra | CA | 0 |
| 241988. | Raman Kumar Dubey | Karnataka | Chartered Accountancy (Intermediate Passed) | 0 |
| 241989. | Nikhil | Maharashtra | CA | 0 |
| 241990. | Sumit | Delhi | B.COM | 0 |
| 241991. | K K BHATIA & CO | CA | 0 | |
| 241992. | Saurabh verma | Delhi | Others | 0 |
