| Ranking | Name | Location | Qualifications | Points |
| 241921. | SURENDER MISHRA | Delhi | CA | 0 |
| 241922. | Nikunj Bagri | Delhi | CA | 0 |
| 241923. | Parth Prajapati | Gujarat | Others | 0 |
| 241924. | Arun Saryal | Haryana | CA | 0 |
| 241925. | Bharat Chandak | Maharashtra | CA | 0 |
| 241926. | Parveen | Haryana | 0 | |
| 241927. | CA Anupam Bafna | CA | 0 | |
| 241928. | Yogender | Haryana | 0 | |
| 241929. | Divya | Gujarat | CA | 0 |
| 241930. | Shriya | Karnataka | Others | 0 |
| 241931. | Reddy | Andhra Pradesh | CMA | 0 |
| 241932. | Payal pawar | Maharashtra | CA | 0 |
| 241933. | Shalini | Delhi | Others | 0 |
| 241934. | U N Modi | Uttar Pradesh | CA | 0 |
| 241935. | MAYA SINGH | Gujarat | 0 | |
| 241936. | Paras charan | Rajasthan | CA | 0 |
| 241937. | Prateek Sikaria | Bihar | CA | 0 |
| 241938. | SETHURAM | Tamil Nadu | Others | 0 |
| 241939. | Jyoti | Haryana | CA | 0 |
| 241940. | Dheeraj Kumar roy | Delhi | 0 | |
| 241941. | Ajay Rawat | Delhi | CS | 0 |
| 241942. | Minati | Delhi | CA | 0 |
| 241943. | Ankit | Others | 0 | |
| 241944. | TOFEEK | Delhi | 0 | |
