| Ranking | Name | Location | Qualifications | Points |
| 241849. | JIGNESHKUMAR VIJAYBHAI PARMAR | Gujarat | CA | 0 |
| 241850. | Khushboo | Maharashtra | 0 | |
| 241851. | Riya | Delhi | 0 | |
| 241852. | A. K. Tibrewal & Co. | West Bengal | CA | 0 |
| 241853. | A1 1002 suvarnbhoomi | Gujarat | CA | 0 |
| 241854. | Krishan kumar | Delhi | Others | 0 |
| 241855. | Sunil kumar pareek | Rajasthan | CA | 0 |
| 241856. | CHAUDHURI P AND ASSOCIATES | West Bengal | CA | 0 |
| 241857. | Rakesh | Telangana | CA | 0 |
| 241858. | Khagesh Gururani | Delhi | 0 | |
| 241859. | Sandeep kumar | Uttar Pradesh | CA | 0 |
| 241860. | Vipasha Mittal | CA | 0 | |
| 241861. | Shubh Karan Mittal | Telangana | CA | 0 |
| 241862. | Mvalechha | Maharashtra | CA | 0 |
| 241863. | Rahul Mishra | Delhi | CA FINAL (Result Awaited) | 0 |
| 241864. | VASUDEO SATYANARAYAN TAPARIA | Maharashtra | CA | 0 |
| 241865. | Komalakrishnan R K | Tamil Nadu | 0 | |
| 241866. | Shweta sharma | Gujarat | CA | 0 |
| 241867. | Arpan Kumar Bhowmick | West Bengal | 0 | |
| 241868. | SUBHOJIT MADINA | Jharkhand | Others | 0 |
| 241869. | Dheeraj Agarwal | West Bengal | Others | 0 |
| 241870. | SAGAR AGRAWAL | Maharashtra | CA | 0 |
| 241871. | Jagannath Prasad Mohapatro | West Bengal | CA | 0 |
| 241872. | Tarun Kumar | Delhi | CA | 0 |
