| Ranking | Name | Location | Qualifications | Points |
| 241873. | Akhilesh Pandey | Maharashtra | CA | 0 |
| 241874. | Shweta Sharma | CA | 0 | |
| 241875. | Pritesh Gandhi | Delhi | Others | 0 |
| 241876. | Prabhat kumar | Delhi | 0 | |
| 241877. | Satyapal singh | Uttar Pradesh | 0 | |
| 241878. | Shubham | Maharashtra | CA | 0 |
| 241879. | Bhupinder Sharma | Punjab | 0 | |
| 241880. | Shrayansh jain | Rajasthan | 0 | |
| 241881. | Ritesh Jain | Maharashtra | CA | 0 |
| 241882. | Lalit kumar Triklani | Maharashtra | Others | 0 |
| 241883. | PAYAL | Delhi | CA | 0 |
| 241884. | Muky | Rajasthan | CA | 0 |
| 241885. | Navdeep Gupta | Delhi | CA | 0 |
| 241886. | Shivam Goyal | Haryana | CA | 0 |
| 241887. | Rajesh | Delhi | CA | 0 |
| 241888. | Shruti garg | Uttar Pradesh | CA | 0 |
| 241889. | Ramesh | Rajasthan | CA | 0 |
| 241890. | Virendra | Karnataka | CA | 0 |
| 241891. | A R Thakkar | Gujarat | CA | 0 |
| 241892. | Anchal das | Delhi | 0 | |
| 241893. | ANITA KUMARI | Karnataka | CA | 0 |
| 241894. | ANURAG SAHU | Madhya Pradesh | CA | 0 |
| 241895. | Neeraj Kumar Mathur | Rajasthan | CA | 0 |
| 241896. | Jeevan | Delhi | Others | 0 |
