| Ranking | Name | Location | Qualifications | Points |
| 241825. | Jayant Singhal | Maharashtra | CA | 0 |
| 241826. | Shiv nath siddhi | Delhi | 0 | |
| 241827. | Divyanka Chauhan | 0 | ||
| 241828. | Komal Bajaj | West Bengal | CA | 0 |
| 241829. | Ruchi Sharma | Punjab | 0 | |
| 241830. | Brahma gupta | Uttar Pradesh | CA | 0 |
| 241831. | Swati Mittal Banka | Jharkhand | CA | 0 |
| 241832. | Prashanth | Karnataka | CMA | 0 |
| 241833. | Debdutta Nag | West Bengal | CA | 0 |
| 241834. | Vejay | Maharashtra | CA | 0 |
| 241835. | Rajaneesh | Kerala | CA | 0 |
| 241836. | CA. Allauddin | Delhi | CA | 0 |
| 241837. | Pallavi Punn | Delhi | CA | 0 |
| 241838. | R Manjunath Karanth | CA | 0 | |
| 241839. | Kumar Gaurav Saxena | Rajasthan | CA | 0 |
| 241840. | Rupesh kumar | Delhi | Others | 0 |
| 241841. | Rohit gupta | Delhi | CA | 0 |
| 241842. | Gyanaranjan Baisakh | West Bengal | CA | 0 |
| 241843. | Shahrukh mallick | Delhi | CA | 0 |
| 241844. | RAJASHREE BOGAWAT | Maharashtra | CA | 0 |
| 241845. | Sakshi tandon | Delhi | 0 | |
| 241846. | Praveen Goel | Uttar Pradesh | CA | 0 |
| 241847. | Chirag | CA | 0 | |
| 241848. | Krishna pareek | Rajasthan | CA | 0 |
