| Ranking | Name | Location | Qualifications | Points |
| 241897. | Dhiraj kumar | Delhi | CA | 0 |
| 241898. | Rajesh jalan | CA | 0 | |
| 241899. | Sarita | West Bengal | CA | 0 |
| 241900. | DEEPAK KHANDELWAL | Rajasthan | CA | 0 |
| 241901. | Ajit Goel | Delhi | CA | 0 |
| 241902. | Sundarrajan Mahendran | Goa | CS | 0 |
| 241903. | R PARSHARAMA GOUD | Telangana | CA | 0 |
| 241904. | SATYANARAYAN PRASAD | Bihar | 0 | |
| 241905. | Tarun Goyal | Delhi | 0 | |
| 241906. | Rajeev kishor | Rajasthan | CA | 0 |
| 241907. | Pooja Sanghai | West Bengal | CA | 0 |
| 241908. | Vijay | West Bengal | CA | 0 |
| 241909. | Kiran Kumar | Andhra Pradesh | CA | 0 |
| 241910. | Vinod saini | Rajasthan | CA | 0 |
| 241911. | Darshan Panicker | Tamil Nadu | 0 | |
| 241912. | PROMILA | Delhi | 0 | |
| 241913. | Ankit Sharma | Rajasthan | CA | 0 |
| 241914. | Kaval Jeet Singh Chhabra | Chhattisgarh | CA | 0 |
| 241915. | Daniel Fernandes | Maharashtra | CA | 0 |
| 241916. | RAJESH KUMAR | Haryana | CMA | 0 |
| 241917. | Sumeet Soni | Maharashtra | CA | 0 |
| 241918. | Shambhu Nath Gupta | Uttar Pradesh | CMA | 0 |
| 241919. | Gurdeep Manocha | Delhi | 0 | |
| 241920. | Sanchita singhall | Uttar Pradesh | CA | 0 |
