| Ranking | Name | Location | Qualifications | Points |
| 242617. | Deepanshu Jain | Delhi | CA | 0 |
| 242618. | SWAMY&RAVI | CA | 0 | |
| 242619. | Neeraj singh | Bihar | CA | 0 |
| 242620. | Reddymba | Andhra Pradesh | CMA | 0 |
| 242621. | Mandeep Singh | Punjab | CA | 0 |
| 242622. | Krunal A Savjani | Maharashtra | CA | 0 |
| 242623. | ABHISHEK BATHLA | Uttaranchal | CA | 0 |
| 242624. | Soumen Dutta | West Bengal | CA | 0 |
| 242625. | Rahul | Haryana | 0 | |
| 242626. | Pooja | Delhi | CS | 0 |
| 242627. | JAYKUMAR ASHOKKUMAR SHAH | Gujarat | CA | 0 |
| 242628. | Shankar prakash | Bihar | 0 | |
| 242629. | Vishal singh | Delhi | 0 | |
| 242630. | Tushar gupta | Uttar Pradesh | CA | 0 |
| 242631. | Ankur | Uttar Pradesh | CA | 0 |
| 242632. | Vishakha vinod gautam | Maharashtra | 0 | |
| 242633. | Him | Gujarat | CA | 0 |
| 242634. | Irfan Khan | CMA | 0 | |
| 242635. | Jagdish Saxena | Delhi | 0 | |
| 242636. | Vinayak | Maharashtra | Others | 0 |
| 242637. | Mohit Arora | Delhi | 0 | |
| 242638. | ARVIND SRIVASTAVA | Karnataka | 0 | |
| 242639. | Shaik Mohammadali | Tamil Nadu | CA | 0 |
| 242640. | REENA | Chandigarh | CA | 0 |
