| Ranking | Name | Location | Qualifications | Points |
| 242689. | Surbhi | Uttar Pradesh | CA | 0 |
| 242690. | Sanjay | CA | 0 | |
| 242691. | Akshay | Haryana | Others | 0 |
| 242692. | KRISHNA KUMAR SHARMA | Delhi | CS | 0 |
| 242693. | Rohit Gupta | Maharashtra | Others | 0 |
| 242694. | Ishan Gupta | West Bengal | CA | 0 |
| 242695. | Mukesh Kumar jha | 0 | ||
| 242696. | Naim | Maharashtra | 0 | |
| 242697. | DEEKSHA GOYAL | Delhi | CA | 0 |
| 242698. | RASHMI RANJAN MISHRA | CA | 0 | |
| 242699. | Kaushik Gajjar | Gujarat | CA | 0 |
| 242700. | Anil joshi | Maharashtra | CA | 0 |
| 242701. | CA PV Munot | Maharashtra | CA | 0 |
| 242702. | Santosh | 0 | ||
| 242703. | Zebarao | Uttar Pradesh | 0 | |
| 242704. | Pradeep | Haryana | CA | 0 |
| 242705. | Manoj kumar | Delhi | CS | 0 |
| 242706. | Narayan Ranabhat | Delhi | CA | 0 |
| 242707. | Dharmvir kumar | Delhi | CA | 0 |
| 242708. | Shubham jindal | Delhi | CA | 0 |
| 242709. | SHANMUGAM S | Tamil Nadu | 0 | |
| 242710. | Manjot Singh | Punjab | CA | 0 |
| 242711. | Nawaraj karki | Delhi | Others | 0 |
| 242712. | P anuradhakrishna | Andhra Pradesh | CA | 0 |
