| Ranking | Name | Location | Qualifications | Points |
| 242809. | SUBHANKAR PYNE | West Bengal | CA | 0 |
| 242810. | Sailesh shah | Maharashtra | CA | 0 |
| 242811. | PRAVEEN KUMAR | Delhi | CS | 0 |
| 242812. | Suresh Chandra | Uttar Pradesh | CA | 0 |
| 242813. | Neeraj sharma | Delhi | Others | 0 |
| 242814. | Tejaswi | Andhra Pradesh | CA | 0 |
| 242815. | SUSHMA BANSAL | Haryana | CA | 0 |
| 242816. | Rohit singh | Andhra Pradesh | Others | 0 |
| 242817. | Mahadeva Prasad | Andhra Pradesh | 0 | |
| 242818. | SHRUTI BHAT | Goa | CA | 0 |
| 242819. | Madhur | Delhi | Others | 0 |
| 242820. | CA Vikas Sharma | Rajasthan | CA | 0 |
| 242821. | Apekshya | Maharashtra | Others | 0 |
| 242822. | Lakshmana naidu l | Andhra Pradesh | CA | 0 |
| 242823. | Kuber | CA | 0 | |
| 242824. | Akshat behal | Uttar Pradesh | 0 | |
| 242825. | ANURAG KUMAR | Delhi | 0 | |
| 242826. | Ishamuddin | CA | 0 | |
| 242827. | ANANT BHATIA | Delhi | CA | 0 |
| 242828. | Jitendra | Delhi | 0 | |
| 242829. | AMAN SHARMA | Delhi | CA | 0 |
| 242830. | Shikhar | Uttar Pradesh | CA | 0 |
| 242831. | SHIV KUMAR | Haryana | CA | 0 |
| 242832. | Isha khanna | Punjab | CA | 0 |
