| Ranking | Name | Location | Qualifications | Points |
| 242881. | Anju Jain | Delhi | 0 | |
| 242882. | CA KAPIL GURNANI | Madhya Pradesh | CA | 0 |
| 242883. | ASHISH BAJAJ | Delhi | Others | 0 |
| 242884. | Bhuneshwar kumar | Delhi | CA | 0 |
| 242885. | Shubh | Chhattisgarh | CA | 0 |
| 242886. | SHIKHA GUPTA | Delhi | CA | 0 |
| 242887. | ANJANI KUMAR | West Bengal | CA | 0 |
| 242888. | Ekta | Delhi | CA | 0 |
| 242889. | Akash jangir | Maharashtra | 0 | |
| 242890. | Dhiraj Koirala | Delhi | CA | 0 |
| 242891. | Visual garg | Haryana | 0 | |
| 242892. | NILANJAN MITRA | West Bengal | CA | 0 |
| 242893. | Shubham | Delhi | 0 | |
| 242894. | Neha Saini | Delhi | CA | 0 |
| 242895. | NISHTHA | CA | 0 | |
| 242896. | Simrat kaur | Chandigarh | CS | 0 |
| 242897. | Narendra | Andhra Pradesh | 0 | |
| 242898. | CA DIPESH GANGWANI | Maharashtra | CA | 0 |
| 242899. | Aakash Kumar | Delhi | Others | 0 |
| 242900. | Vivek | West Bengal | 0 | |
| 242901. | Santosh kumar | Delhi | Others | 0 |
| 242902. | CA SHIVANI VERMA | Delhi | CA | 0 |
| 242903. | Murtaza | Gujarat | CA | 0 |
| 242904. | ANUJKUMARPATHAK | Jharkhand | CA | 0 |
