| Ranking | Name | Location | Qualifications | Points |
| 230929. | Sweta Choudhury | West Bengal | CA | 0 |
| 230930. | Abhishek Garg | Delhi | 0 | |
| 230931. | Manoj joshi | Haryana | 0 | |
| 230932. | Satyakam | Haryana | CA | 0 |
| 230933. | Sandeep Pokhrel | Delhi | CA | 0 |
| 230934. | ROHIT SINGH | Haryana | 0 | |
| 230935. | SANJEEWAN KUMAR | Delhi | CA | 0 |
| 230936. | FAZAL MOHAMED K | Tamil Nadu | CA | 0 |
| 230937. | Amit jaiswal | Uttar Pradesh | CA | 0 |
| 230938. | Rupali Shah | CA | 0 | |
| 230939. | M haleem khan | Uttar Pradesh | CA | 0 |
| 230940. | Paresh Thakkar | Gujarat | CA | 0 |
| 230941. | Akash Agrawal | Gujarat | CA | 0 |
| 230942. | Opchaplot | Rajasthan | CA | 0 |
| 230943. | Ajeesh | Kerala | CS | 0 |
| 230944. | SANTOSH SHIGWAN | Maharashtra | CA | 0 |
| 230945. | Chintan | Others | 0 | |
| 230946. | Febin jose | Kerala | 0 | |
| 230947. | VISHNU KUMAR | Delhi | Others | 0 |
| 230948. | Naresh | CA | 0 | |
| 230949. | Kirti Jain | CA | 0 | |
| 230950. | Abhijit | Maharashtra | Others | 0 |
| 230951. | Ashwani | Karnataka | 0 | |
| 230952. | Pratibha Lalwani | Rajasthan | CA | 0 |
