| Ranking | Name | Location | Qualifications | Points |
| 230953. | DHAVAL TRIVEDI | Gujarat | CA | 0 |
| 230954. | Madhuri | Punjab | 0 | |
| 230955. | Dpmu | Jammu and Kashmir | CMA | 0 |
| 230956. | Manish Kekadiya | Delhi | 0 | |
| 230957. | ALKA VOHRA | Delhi | Others | 0 |
| 230958. | VINEET RANA | Delhi | 0 | |
| 230959. | MUSHTY AND CO | Andhra Pradesh | CA | 0 |
| 230960. | Umesh Patel | Gujarat | 0 | |
| 230961. | Sachin singh | Delhi | CA | 0 |
| 230962. | Renu | Delhi | 0 | |
| 230963. | Kumar Sanu Ghosh | 0 | ||
| 230964. | MANOJ KUMAR | West Bengal | CA | 0 |
| 230965. | Ashutosh Kharangate | Goa | CA | 0 |
| 230966. | Deepak | CA | 0 | |
| 230967. | MARUTI | CA | 0 | |
| 230968. | Sourabh Jain | Rajasthan | CA | 0 |
| 230969. | Shripad | Gujarat | 0 | |
| 230970. | Bouddamjaibeemscshedukcastecon | Andhra Pradesh | CA | 0 |
| 230971. | Bharat kumar | Delhi | CA | 0 |
| 230972. | Apar gupta | Delhi | Others | 0 |
| 230973. | Manish sharma | Delhi | CA | 0 |
| 230974. | Rajeev saxena | Rajasthan | CA | 0 |
| 230975. | ASHNA AHUJA | Delhi | 0 | |
| 230976. | Ronak Dhirendrabhai Simejia | Gujarat | CA | 0 |
