| Ranking | Name | Location | Qualifications | Points |
| 231001. | Ashok Ahuja | Punjab | 0 | |
| 231002. | Rajan Verma | Punjab | CA | 0 |
| 231003. | Abhisek gupta | Delhi | Others | 0 |
| 231004. | Mukul anand | Uttar Pradesh | 0 | |
| 231005. | Mayank | Delhi | 0 | |
| 231006. | CA Shubham Mongia | Uttar Pradesh | CA | 0 |
| 231007. | TARUNI SHARMA | CS | 0 | |
| 231008. | NAMRATA | Delhi | 0 | |
| 231009. | Asif Khan | Delhi | CA | 0 |
| 231010. | MEHAK ARORA | Punjab | CA | 0 |
| 231011. | Rathina Raj | Tamil Nadu | Others | 0 |
| 231012. | VISHNU R G | Kerala | CA | 0 |
| 231013. | Shruti Garg | Rajasthan | CA | 0 |
| 231014. | Mehran | Delhi | Others | 0 |
| 231015. | Aman Kumar Mishra | Delhi | 0 | |
| 231016. | Sapna premchandani | Madhya Pradesh | 0 | |
| 231017. | Shefali Sharma | Punjab | CA | 0 |
| 231018. | Aparna Agarwal | Maharashtra | CA | 0 |
| 231019. | NITI KUMAR | Delhi | 0 | |
| 231020. | Tapash Das | Delhi | CA | 0 |
| 231021. | Amitgoyal | Delhi | Others | 0 |
| 231022. | CA GS | 0 | ||
| 231023. | CA Arpit Shah | Gujarat | CA | 0 |
| 231024. | Sudhir kumar arora | Jammu and Kashmir | CA | 0 |
