| Ranking | Name | Location | Qualifications | Points |
| 231025. | JAYSHREE NARAYAN BAROT | Maharashtra | CA | 0 |
| 231026. | MKRJ & Co | CA | 0 | |
| 231027. | Sundar Gopal Bhattacharyya | CA | 0 | |
| 231028. | Senthilvelan | Tamil Nadu | 0 | |
| 231029. | Pooja Maheshwary | Maharashtra | 0 | |
| 231030. | Sahil gupta | CA | 0 | |
| 231031. | Vidit Bhalla | Uttar Pradesh | Others | 0 |
| 231032. | Radhika jindal | Delhi | CA | 0 |
| 231033. | VINOD KUMAR NAGAR | Rajasthan | CA | 0 |
| 231034. | N.RATHNASABAPATHY | Tamil Nadu | CA | 0 |
| 231035. | SAURABH KULKARNI | Maharashtra | CA | 0 |
| 231036. | Kanchan Chandrakar | Chhattisgarh | 0 | |
| 231037. | Sameer batra | Delhi | CA | 0 |
| 231038. | ANURADHA | Haryana | CA | 0 |
| 231039. | Atul | Delhi | 0 | |
| 231040. | Ankur khemka | West Bengal | 0 | |
| 231041. | Mukesh Soni | Uttar Pradesh | 0 | |
| 231042. | V.P JAIN & ASSOCIATES | Delhi | CA | 0 |
| 231043. | Amitava Dutta | West Bengal | CMA | 0 |
| 231044. | Anshul Aggarwal | Delhi | CA | 0 |
| 231045. | Mritunjay kumar | Delhi | Others | 0 |
| 231046. | HK Jain & Co | Uttar Pradesh | CA | 0 |
| 231047. | Ayan Paul | West Bengal | Others | 0 |
| 231048. | Hemant Sethi | Madhya Pradesh | CA | 0 |
