| Ranking | Name | Location | Qualifications | Points |
| 232081. | Sudhakar | Maharashtra | 0 | |
| 232082. | Paras | Delhi | CS | 0 |
| 232083. | Chintan Patel | Gujarat | CA | 0 |
| 232084. | Sarita kanaujia | Delhi | 0 | |
| 232085. | KATYAINI KANNEGOLLA | CA | 0 | |
| 232086. | JNSV | Maharashtra | CA | 0 |
| 232087. | KRISHAN MURARI | Chandigarh | 0 | |
| 232088. | Charan dass sharma | Chandigarh | CA | 0 |
| 232089. | Laxmi singh | Uttar Pradesh | CA | 0 |
| 232090. | POOJA RAMESHWAR DAGDIYA | Maharashtra | CA | 0 |
| 232091. | Mihir Manohar | Others | 0 | |
| 232092. | Govind mishra | Delhi | 0 | |
| 232093. | Suraj Kumar | Delhi | B.Com | 0 |
| 232094. | VIVEK BURNWAL | West Bengal | CA | 0 |
| 232095. | Sivareddy | Andhra Pradesh | CA | 0 |
| 232096. | SANJEEV BAJAJ | Maharashtra | CA | 0 |
| 232097. | Divya Aggarwal | Chandigarh | CA | 0 |
| 232098. | Islam | Delhi | 0 | |
| 232099. | Aayush | Madhya Pradesh | Others | 0 |
| 232100. | Tushar Gera | Delhi | CA | 0 |
| 232101. | Nimbus Learning | Rajasthan | 0 | |
| 232102. | Raj kumar aggarwal | Delhi | CA | 0 |
| 232103. | Umesh duwal | Delhi | CA | 0 |
| 232104. | Devashish Binani | Delhi | CA | 0 |
