| Ranking | Name | Location | Qualifications | Points |
| 232105. | Mukesh Kumar Kumar | Delhi | CA | 0 |
| 232106. | RAKESH | Maharashtra | CA | 0 |
| 232107. | Anjesh kr. gupta | Delhi | 0 | |
| 232108. | Manan Kenia | Maharashtra | CA | 0 |
| 232109. | NEHA HANS | Delhi | Others | 0 |
| 232110. | Mithlesh kumar | Delhi | 0 | |
| 232111. | Divakar Dadhich | CA | 0 | |
| 232112. | Rahul Sambhaji Valu | Maharashtra | 0 | |
| 232113. | Sathish | Andhra Pradesh | CA | 0 |
| 232114. | PIYUSH | Maharashtra | CA | 0 |
| 232115. | Karan Arora | Chandigarh | CA | 0 |
| 232116. | Rinkal | Delhi | 0 | |
| 232117. | Ashish | Maharashtra | Others | 0 |
| 232118. | Meenu | Uttar Pradesh | 0 | |
| 232119. | Hitesh Vala | Maharashtra | CA | 0 |
| 232120. | Dattaguru | Maharashtra | CA | 0 |
| 232121. | Spageo | Delhi | 0 | |
| 232122. | CA Shanky Gulati | Haryana | CA | 0 |
| 232123. | Gaurav Agarwala | Assam | CA | 0 |
| 232124. | Sharvan kataria | Delhi | CA | 0 |
| 232125. | Hemalatha | Andhra Pradesh | 0 | |
| 232126. | Anjali | 0 | ||
| 232127. | BHAVESH THAKKER | Gujarat | CA | 0 |
| 232128. | Shubham Pareta | Delhi | Others | 0 |
