| Ranking | Name | Location | Qualifications | Points |
| 232585. | Madhav singh | Delhi | CA | 0 |
| 232586. | PRAVAT KUMAR SAHOO | Orissa | 0 | |
| 232587. | Ayush | CA | 0 | |
| 232588. | Ronak Mundra | CA | 0 | |
| 232589. | Sudhir yadav | Delhi | 0 | |
| 232590. | Nitin Londhe | Maharashtra | CA | 0 |
| 232591. | P Venkata Muni | Andhra Pradesh | CA | 0 |
| 232592. | Shubham Bansal | 0 | ||
| 232593. | Suresh o | Tamil Nadu | Others | 0 |
| 232594. | Mayuri sinha | Uttar Pradesh | CS | 0 |
| 232595. | Satyam Pandey | Delhi | CA | 0 |
| 232596. | SAKET KALANI | Rajasthan | CA | 0 |
| 232597. | Aditya Arunkumar Bhansali | Gujarat | CA | 0 |
| 232598. | C DINESH KUMAR REDDY | Andhra Pradesh | CA | 0 |
| 232599. | Deepak Arora | Uttar Pradesh | CA | 0 |
| 232600. | Basudev Somani | West Bengal | CA | 0 |
| 232601. | Niraj | West Bengal | CA | 0 |
| 232602. | Pinki banik | West Bengal | CMA | 0 |
| 232603. | Sujatha Nayak | Karnataka | CA | 0 |
| 232604. | Shashi suman | Delhi | Others | 0 |
| 232605. | Aarushi laddha | Rajasthan | CA | 0 |
| 232606. | Mayur Chheda | CA | 0 | |
| 232607. | Vandana Jain | Delhi | 0 | |
| 232608. | SUNNY KUMAR JAIN | Delhi | CA | 0 |
