| Ranking | Name | Location | Qualifications | Points |
| 232609. | Dipal | Gujarat | CA | 0 |
| 232610. | Kalpana Gurbani | Gujarat | CA | 0 |
| 232611. | Praveshbhutra | Gujarat | 0 | |
| 232612. | Ritesh Srivastava | Uttar Pradesh | CA | 0 |
| 232613. | Neha singh | CA | 0 | |
| 232614. | RAHUL AGRAWAL | Chhattisgarh | CA | 0 |
| 232615. | R | West Bengal | CMA | 0 |
| 232616. | Seema Kumar | CA | 0 | |
| 232617. | Rahul Bansal | Rajasthan | CA | 0 |
| 232618. | Sourav | Orissa | Others | 0 |
| 232619. | PAWAN KUMAR | Haryana | 0 | |
| 232620. | Gautam Das | CA | 0 | |
| 232621. | DHEERAJ KUMAR | Delhi | Others | 0 |
| 232622. | Chandancestha | Delhi | CA | 0 |
| 232623. | KAILASH KUMAR | Uttar Pradesh | 0 | |
| 232624. | NISHANT SANWATRAJ MEHTA | Maharashtra | CA | 0 |
| 232625. | VARSHA | Delhi | CA | 0 |
| 232626. | Adil | Delhi | 0 | |
| 232627. | Amit Panda | Others | 0 | |
| 232628. | Shambhu Budhathoki | CA | 0 | |
| 232629. | Swati saxena | 0 | ||
| 232630. | Vikas kumar jha | 0 | ||
| 232631. | Rohit Nagpal | Rajasthan | CA | 0 |
| 232632. | Nidhi | Haryana | CA | 0 |
