| Ranking | Name | Location | Qualifications | Points |
| 232801. | PRAVEEN KUMAR BHAGAT | Uttar Pradesh | CA | 0 |
| 232802. | Deepak Kumar | Delhi | 0 | |
| 232803. | EKTA YADAV | Haryana | 0 | |
| 232804. | Naveen | Kerala | CA | 0 |
| 232805. | Shaikh sadique | Gujarat | CA | 0 |
| 232806. | Sunil Jindal | Punjab | CA | 0 |
| 232807. | Preetesh Maloo | Maharashtra | CA | 0 |
| 232808. | Shital N Sarang | Maharashtra | CA | 0 |
| 232809. | DHARAM SINGH PURVIYA | Rajasthan | CA | 0 |
| 232810. | ANKUR AGRAWAL | Maharashtra | CA | 0 |
| 232811. | Jatinder Kumar | Chandigarh | CA | 0 |
| 232812. | SANDEEP | Haryana | 0 | |
| 232813. | SEEMA TAYAL | Chhattisgarh | CA | 0 |
| 232814. | Keshav | Delhi | CA | 0 |
| 232815. | Raj kumar aggarwal | Delhi | CA | 0 |
| 232816. | Umesh | Delhi | CA | 0 |
| 232817. | Yogesh sharma | Haryana | 0 | |
| 232818. | Sreenu | Tamil Nadu | CA | 0 |
| 232819. | Deeepak v kulkarni | Karnataka | Others | 0 |
| 232820. | Ashish Mathur | Delhi | 0 | |
| 232821. | RAKESHKUMAR GUPTA | Gujarat | CA | 0 |
| 232822. | Krishna Sharma | West Bengal | CA | 0 |
| 232823. | Sarita Sahoo | Orissa | CA | 0 |
| 232824. | C.A Balkrishna Sharma | Maharashtra | CA | 0 |
