| Ranking | Name | Location | Qualifications | Points |
| 232825. | Pradip Shah | Gujarat | 0 | |
| 232826. | SURAM VENKATA NAGA LAKSHMI | Andhra Pradesh | CA | 0 |
| 232827. | Rashmi | Rajasthan | CA | 0 |
| 232828. | Gagan | Delhi | CA | 0 |
| 232829. | Vijesh | Kerala | CA | 0 |
| 232830. | Gulab Chand Bafna | West Bengal | CA | 0 |
| 232831. | Deepam | Madhya Pradesh | CA | 0 |
| 232832. | VEeena Kothari | Madhya Pradesh | CA | 0 |
| 232833. | RISHI SABHARWAL | Delhi | CA | 0 |
| 232834. | Ajay singh | Maharashtra | CA | 0 |
| 232835. | Okayok | Maharashtra | 0 | |
| 232836. | SAURABH YARDI | Maharashtra | CA | 0 |
| 232837. | Neha goyal | Delhi | CA | 0 |
| 232838. | Puneet | Haryana | CA | 0 |
| 232839. | RAJKAMAL SARAOGI | Delhi | CS | 0 |
| 232840. | RUCHIR PANDYA | Gujarat | CA | 0 |
| 232841. | IMRAN BADAT | West Bengal | CA | 0 |
| 232842. | Shyam goel | Uttar Pradesh | CA | 0 |
| 232843. | Jawed anwar | Delhi | 0 | |
| 232844. | Vishal Sakpal | Maharashtra | CA | 0 |
| 232845. | Sumit poddar | Delhi | Others | 0 |
| 232846. | ANJUL SHARMA | Delhi | CA | 0 |
| 232847. | Arvind modi | Maharashtra | CA | 0 |
| 232848. | Alaparthi shiva prasad | Andhra Pradesh | CA | 0 |
