| Ranking | Name | Location | Qualifications | Points |
| 233017. | SHIVAM CHOUDHARY | Chhattisgarh | CA | 0 |
| 233018. | Chintan patel | Gujarat | CA | 0 |
| 233019. | Priyanka | Maharashtra | 0 | |
| 233020. | Gunjan Bisht | Uttaranchal | 0 | |
| 233021. | Amol Naik | Goa | Others | 0 |
| 233022. | ALAGAPPAN V | Tamil Nadu | CA | 0 |
| 233023. | SUHANI | Assam | Others | 0 |
| 233024. | SUJAY KUMAR GUPTA | Chhattisgarh | CA | 0 |
| 233025. | ANKIT AGARWAL | Delhi | Others | 0 |
| 233026. | Rohit Bansal | CA | 0 | |
| 233027. | Sapna apar agarwal | Uttar Pradesh | CA | 0 |
| 233028. | PARAS KURELE | Delhi | Others | 0 |
| 233029. | Yojana | CA | 0 | |
| 233030. | Prashant Achha | Tamil Nadu | CA | 0 |
| 233031. | Arvind Kumar Agarwal | Delhi | CA | 0 |
| 233032. | Bimal Singh | 0 | ||
| 233033. | Shaswatkarki | Delhi | Others | 0 |
| 233034. | SHAILESH CHAWRA AND ASSOCIATES | Madhya Pradesh | CA | 0 |
| 233035. | MOHIT MISHRA | 0 | ||
| 233036. | Ankit Shah | Maharashtra | Others | 0 |
| 233037. | Jatin Kumar | CA | 0 | |
| 233038. | TARUN KUMAR | Delhi | CA | 0 |
| 233039. | Gagandeep | Haryana | CA | 0 |
| 233040. | Gaurav gupta | Delhi | CMA | 0 |
