| Ranking | Name | Location | Qualifications | Points |
| 233041. | B.KRISHNASWAMY | Andhra Pradesh | CA | 0 |
| 233042. | Anil T K | Kerala | CA | 0 |
| 233043. | Nishant todi | CA | 0 | |
| 233044. | Saumendu chakraborty | West Bengal | 0 | |
| 233045. | Deepak Kumar | Delhi | Others | 0 |
| 233046. | Puneet Prajapati | Delhi | 0 | |
| 233047. | Rohit | CMA | 0 | |
| 233048. | Rutul Kansara | Gujarat | CA | 0 |
| 233049. | Vandita | Haryana | CA | 0 |
| 233050. | Dhruvkumar N Mehta | Gujarat | Others | 0 |
| 233051. | Jhankhna | CA | 0 | |
| 233052. | Bidhan | Delhi | CA | 0 |
| 233053. | SWATI SHARMA | Delhi | 0 | |
| 233054. | ANL | Kerala | 0 | |
| 233055. | Naveen | CA | 0 | |
| 233056. | AINDRILA KARMAKAR | West Bengal | 0 | |
| 233057. | Parveen goyal | Delhi | Others | 0 |
| 233058. | Mohsin saifi | Delhi | CA | 0 |
| 233059. | Prabhat kumar | Maharashtra | CA | 0 |
| 233060. | Puneet | Delhi | CA | 0 |
| 233061. | Roshan bothra | Gujarat | CA | 0 |
| 233062. | Aliyabano Haroon Khan | Uttar Pradesh | 0 | |
| 233063. | Alka Doomra | Delhi | CA | 0 |
| 233064. | Kapil Singh | CA | 0 | |
