| Ranking | Name | Location | Qualifications | Points |
| 233137. | Gitesh | Delhi | CA | 0 |
| 233138. | CA Rohit Gupta | Haryana | CA | 0 |
| 233139. | Sunita Bora | Uttar Pradesh | 0 | |
| 233140. | NEERAJ PRASA | West Bengal | 0 | |
| 233141. | Gauravkumar | Delhi | Others | 0 |
| 233142. | Tanvi | 0 | ||
| 233143. | Jugnu Sharma | Delhi | CA | 0 |
| 233144. | Rumil Jain | Delhi | 0 | |
| 233145. | Rajender Kumar | Delhi | 0 | |
| 233146. | Ajay Vaidya | Himachal Pradesh | 0 | |
| 233147. | Lakshman Prasad Chaurasiya | Delhi | 0 | |
| 233148. | CA GOPAL RATHI | Gujarat | CA | 0 |
| 233149. | Chirag | Uttar Pradesh | Others | 0 |
| 233150. | Anushree | Uttar Pradesh | CA | 0 |
| 233151. | ANNE SANDEEP | Andhra Pradesh | CA | 0 |
| 233152. | Deepika jain | Gujarat | Others | 0 |
| 233153. | Praveen Gupta | Delhi | 0 | |
| 233154. | ANURADHA | CA | 0 | |
| 233155. | Onkar Mumbai 18-25 | Others | 0 | |
| 233156. | Shishir tripathi | Uttar Pradesh | CA | 0 |
| 233157. | P.s.rajeswri | Tamil Nadu | CA | 0 |
| 233158. | Umesh poonia | Rajasthan | CA | 0 |
| 233159. | Pankaj yadav | Delhi | CA | 0 |
| 233160. | Geeta Ahuja | 0 | ||
