| Ranking | Name | Location | Qualifications | Points |
| 233185. | Vanishree | Tamil Nadu | 0 | |
| 233186. | Yash Modi | Jharkhand | CA | 0 |
| 233187. | ATUL KUMAR JAIN | CA | 0 | |
| 233188. | Vishal anand | Bihar | 0 | |
| 233189. | Dipak Kumar Agarwal | West Bengal | 0 | |
| 233190. | Rupali | Maharashtra | CA | 0 |
| 233191. | Nitu Bengani | West Bengal | CA | 0 |
| 233192. | Naresh Gupta | Rajasthan | CA | 0 |
| 233193. | Ajay Kumar Mahna | CA | 0 | |
| 233194. | Shajith | Kerala | Others | 0 |
| 233195. | SANJEEV PAUL | Punjab | CA | 0 |
| 233196. | Ahmed Hamza Jasim PP | 0 | ||
| 233197. | Darpan bansal | Rajasthan | Others | 0 |
| 233198. | T S Rama Mohana Rao | Andhra Pradesh | CA | 0 |
| 233199. | DBT and Associates | Maharashtra | CA | 0 |
| 233200. | Diwakar Arora | Punjab | 0 | |
| 233201. | CA NARENDRA NEHRA | Delhi | CA | 0 |
| 233202. | Srinath | Tamil Nadu | 0 | |
| 233203. | Aarti Sharma | Delhi | 0 | |
| 233204. | PRAMOD YADAV | Delhi | CA | 0 |
| 233205. | Sanjeev Jindal | CA | 0 | |
| 233206. | Vinay jawa | 0 | ||
| 233207. | Megha khandelwal | Rajasthan | CA | 0 |
| 233208. | JMC | Delhi | CA | 0 |
