| Ranking | Name | Location | Qualifications | Points |
| 233281. | Virender | Rajasthan | CA | 0 |
| 233282. | Tetala Anuradha | Andhra Pradesh | CA | 0 |
| 233283. | Hemant | Delhi | 0 | |
| 233284. | Poonam | Others | 0 | |
| 233285. | Indrasen Singh | Maharashtra | CA | 0 |
| 233286. | Vikas Agrawal | Maharashtra | CA | 0 |
| 233287. | Rocky | West Bengal | CA | 0 |
| 233288. | R K KHURANA | CA | 0 | |
| 233289. | Neha chhabra | 0 | ||
| 233290. | Nitin | Delhi | Others | 0 |
| 233291. | Sharadjain | Madhya Pradesh | CA | 0 |
| 233292. | Piyush | Chhattisgarh | CA | 0 |
| 233293. | S.Swaminathan | Tamil Nadu | CA | 0 |
| 233294. | Amit | West Bengal | CA | 0 |
| 233295. | KASHIKA KAILANI | Delhi | CA | 0 |
| 233296. | Aagam Mehta | Gujarat | CA | 0 |
| 233297. | Sahil hans | Others | 0 | |
| 233298. | Ankit | Delhi | 0 | |
| 233299. | JJSG & Co | Haryana | CA | 0 |
| 233300. | CA RAMANJOT KAUR | Punjab | CA | 0 |
| 233301. | Mukund R | CA | 0 | |
| 233302. | SURYA KANT JHA | Delhi | 0 | |
| 233303. | Naim Khan | Maharashtra | CA | 0 |
| 233304. | BIJAY AGRAWAL | Chhattisgarh | CA | 0 |
