| Ranking | Name | Location | Qualifications | Points |
| 233329. | ARUN | Rajasthan | 0 | |
| 233330. | SUMAN | Delhi | Others | 0 |
| 233331. | Vikas jindal | Haryana | 0 | |
| 233332. | Reeshabh Chauhan | Gujarat | CA | 0 |
| 233333. | Menukachhetri | Others | 0 | |
| 233334. | ASHISH KUMAR PATHAK | Uttar Pradesh | CA | 0 |
| 233335. | Ayush saini | Rajasthan | 0 | |
| 233336. | Avneet kaur | 0 | ||
| 233337. | Jalaj DUggal | Delhi | Others | 0 |
| 233338. | Bhupendra singh shekhawat | Maharashtra | Others | 0 |
| 233339. | HRISHEEKESH VICHARE | Maharashtra | 0 | |
| 233340. | PALLAV JAIN | Assam | CA | 0 |
| 233341. | Sureshpaliwal | Rajasthan | Others | 0 |
| 233342. | Ghanshyam lalwani | Rajasthan | Others | 0 |
| 233343. | Ravi Goel | CA | 0 | |
| 233344. | NEERAJ MEENA | Delhi | 0 | |
| 233345. | Praveen janardhanan (partner) | Madhya Pradesh | CA | 0 |
| 233346. | Asha | Delhi | CA | 0 |
| 233347. | Abhishek Jain | Delhi | CA | 0 |
| 233348. | Preeti Gonbare | Maharashtra | 0 | |
| 233349. | DEEPAK SHENOY K | Karnataka | CA | 0 |
| 233350. | Tarun | Tamil Nadu | Others | 0 |
| 233351. | Sudhir | Rajasthan | 0 | |
| 233352. | Kishan Tosniwal | Gujarat | CA | 0 |
