| Ranking | Name | Location | Qualifications | Points |
| 233977. | NARESH KALRA | Punjab | CA | 0 |
| 233978. | Rohit tendulkar | Maharashtra | CA | 0 |
| 233979. | Ronak Mundra | Maharashtra | CA | 0 |
| 233980. | SHRISTI PANDEY | Uttar Pradesh | CA | 0 |
| 233981. | MILIND BABASAHEB PATIL | Maharashtra | 0 | |
| 233982. | Tushar Kumar Jain | Delhi | CA | 0 |
| 233983. | Srinivas reddy | Andhra Pradesh | CA | 0 |
| 233984. | P MANOJ KUMAR | Andhra Pradesh | CA | 0 |
| 233985. | Nitin Malhotra | Chandigarh | CA | 0 |
| 233986. | PAVAN KUMAR SHARMA | Rajasthan | CA | 0 |
| 233987. | Deepak jindal | Haryana | CA | 0 |
| 233988. | CA Mukesh Sharma | Delhi | CA | 0 |
| 233989. | Vishank rameshbhai patel | Gujarat | CA | 0 |
| 233990. | JAYANT | Maharashtra | CMA | 0 |
| 233991. | Deepender Kumar | Uttar Pradesh | CA | 0 |
| 233992. | Jyoti Gupta | Maharashtra | 0 | |
| 233993. | Anurag | Delhi | 0 | |
| 233994. | Riya ojha | Karnataka | CS | 0 |
| 233995. | Mehul | Delhi | CA | 0 |
| 233996. | Paresh Rathod | Maharashtra | CA | 0 |
| 233997. | RAMESH BABUBHAI SANGANI | Gujarat | CA | 0 |
| 233998. | Mukul | Delhi | Others | 0 |
| 233999. | Pradeep Sharma | Haryana | CA | 0 |
| 234000. | Preeti Verma | Delhi | B. Com(P) 1 st Year | 0 |
