| Ranking | Name | Location | Qualifications | Points |
| 233905. | Senthil | Tamil Nadu | 0 | |
| 233906. | KIRan | Delhi | CA | 0 |
| 233907. | Ankit bhatt | Rajasthan | CA | 0 |
| 233908. | Madan Nandi | West Bengal | CA | 0 |
| 233909. | Mohit tank | Rajasthan | CS | 0 |
| 233910. | Zahir Ahmad | Uttar Pradesh | CA | 0 |
| 233911. | Pooja Mishra | Uttar Pradesh | CA | 0 |
| 233912. | Gaurav jain | Rajasthan | CA | 0 |
| 233913. | Varun kumar | Delhi | 0 | |
| 233914. | Utsav pruthi | CA | 0 | |
| 233915. | Sheekhr dev | CA | 0 | |
| 233916. | Shubham jain | Delhi | 0 | |
| 233917. | Dhaval | 0 | ||
| 233918. | CA Dillip Kumar Mishra | Orissa | CA | 0 |
| 233919. | Pratik Agarwal | Maharashtra | CA | 0 |
| 233920. | Khyati doshi | Maharashtra | Others | 0 |
| 233921. | MEGHAL SALOT | Gujarat | CA | 0 |
| 233922. | Ajay | Bihar | CA | 0 |
| 233923. | Arvind Chirania | Maharashtra | CA | 0 |
| 233924. | Sujith P S | Delhi | CA | 0 |
| 233925. | Suresh K Narula | Haryana | 0 | |
| 233926. | JAINENDRA NEGI | Uttar Pradesh | Others | 0 |
| 233927. | Sonu kumar | Delhi | 0 | |
| 233928. | DINESH KUMAR SAGTANI | Delhi | CA | 0 |
