| Ranking | Name | Location | Qualifications | Points |
| 233833. | Riyaz Ali | Delhi | 0 | |
| 233834. | Jithesh C | Kerala | CA | 0 |
| 233835. | Pratham bhatia | Delhi | 0 | |
| 233836. | ASHOK KUMAR | Rajasthan | 0 | |
| 233837. | Omk | Orissa | CA | 0 |
| 233838. | Lakshman Prasad Chaurasiya | 0 | ||
| 233839. | Nimesh Dhawan | Karnataka | CA | 0 |
| 233840. | Bhavesh Jindal | Delhi | 0 | |
| 233841. | Reshma MIttal | Uttar Pradesh | CA | 0 |
| 233842. | PERDEEP KUMAR MALHOTRA | Haryana | CA | 0 |
| 233843. | Abhishek kumar pandey | 0 | ||
| 233844. | Sushant masane | Maharashtra | CA | 0 |
| 233845. | Vishali | Punjab | CA | 0 |
| 233846. | Arif Saifi | Delhi | 0 | |
| 233847. | Sandeep | Maharashtra | CA | 0 |
| 233848. | Suleman | Delhi | CA | 0 |
| 233849. | Ravindrabisht | Delhi | Others | 0 |
| 233850. | Ujjwal | CA | 0 | |
| 233851. | Kulwant singh | Delhi | CMA | 0 |
| 233852. | Kuldeep | Haryana | CA | 0 |
| 233853. | MUKUL DEVAL | Uttaranchal | 0 | |
| 233854. | Dheeraj kumar | Delhi | Others | 0 |
| 233855. | Rajnikant | CA | 0 | |
| 233856. | Shalini kumari | Delhi | IPCC group 1 cleared | 0 |
