| Ranking | Name | Location | Qualifications | Points |
| 233857. | Pooja | 0 | ||
| 233858. | Soniya | 0 | ||
| 233859. | Arvinder | Uttar Pradesh | CA | 0 |
| 233860. | Darpan | Gujarat | 0 | |
| 233861. | Prayash Sundas | Delhi | CA | 0 |
| 233862. | Sanjay kumar | Delhi | CA | 0 |
| 233863. | VIRENDRA | Maharashtra | 0 | |
| 233864. | Bhagyashree sharma | Delhi | 0 | |
| 233865. | Radhika | Maharashtra | CA | 0 |
| 233866. | Alka Gupta | Maharashtra | Others | 0 |
| 233867. | Sital Chand | Delhi | CA | 0 |
| 233868. | Sharika | Delhi | CA student | 0 |
| 233869. | Arpita Jain | Madhya Pradesh | CA | 0 |
| 233870. | MAN MOHAN SHARMA | Delhi | CA | 0 |
| 233871. | Madhubala Abirchand Nahar | Tamil Nadu | CA | 0 |
| 233872. | Ankit kumar | Delhi | Others | 0 |
| 233873. | Akshay Jain | Delhi | CA | 0 |
| 233874. | Devangana Thakur | Delhi | 0 | |
| 233875. | Akshay | Maharashtra | CMA | 0 |
| 233876. | Simran Kaur | Punjab | 0 | |
| 233877. | RAHUL DEVGAN | Delhi | Others | 0 |
| 233878. | Suhel ahmed | Delhi | 0 | |
| 233879. | Saurabh agrawal | Uttar Pradesh | CA | 0 |
| 233880. | Yamini | Rajasthan | CA | 0 |
