News Details- (Get Professional Updates on Whatsapp, Msg on
8285393786) More
News
ICAI Election 2015 - Counting updates of Regional Council - NIRC
ICAI Election 2015 - Counting updates of Regional Council - NIRC
(13 Members to be Elected out of 58 Candidates)
Total Validate Votes for RC :- 23028
Quota for RC :- 1645
www.casansaar.com
(13 Members to be Elected out of 58 Candidates)
Total Validate Votes for RC :- 23028
Quota for RC :- 1645
S.N. | Name of Candidate | Votes | S.N. | Name of Candidate | Votes |
1 | AGARRWAL MUKKUL | Eliminated | 31 | GUPTA VIJAY KUMAR | Eliminated |
2 | AGARWAL SURESH KUMAR | Eliminated | 32 | JAIN ADISH | Eliminated |
3 | AGGARWAL ANIL KUMAR | Eliminated | 33 | JAIN ALOK | 1221 |
4 | AGGARWAL ANKUR | Eliminated | 34 | JAIN SUMNISH KUMAR | Eliminated |
5 | AGGARWAL POOJA | 1286 | 35 | JAIN VINEET | Eliminated |
6 | AGRAWAL HARIT | Eliminated | 36 | JHA KUBER NATh | Eliminated |
7 | AGRAWAL RAJESH KUMAR | 1617 | 37 | KANWAR NITIN | 1493 |
8 | ALOK KRISHAN | Eliminated | 38 | KAPOOR VIKRAM | Eliminated |
9 | ANAND YOGITA | 1645 Elected -2 |
39 | KEJRIWAL MAN MOHAN | Eliminated |
10 | ANOOP KUMAR | ELIMINATED | 40 | KHURANA VIVEK | 1645 Elected -1 With Quota |
11 | ARORA TARUN | Eliminated | 41 | KUMAR SUNIL | Eliminated |
12 | BANSAL GOPAL | Eliminated | 42 | MAHESHWARI AKSHAY | Eliminated |
13 | BANSAL MANOJ KUMAR | 1196 | 43 | MAKKAR RAKESH | 1393 |
14 | BARTA HEMANT | Eliminated | 44 | NARANG RAJINDER | 1287 |
15 | BHARAT KUMAR | Eliminated | 45 | NITESH KUMAR GUPTA | Eliminated |
16 | CHOUDHARY HARISH KUMAR | Eliminated | 46 | PAHWA ASEEM | Eliminated |
17 | DEEPAK KUMAR | Eliminated | 47 | PANDEY ANU | Eliminated |
18 | FAREEN AHMAD KHAN | Eliminated | 48 | PERIWAL PANKAJ | 1379 |
19 | FARIDI M.FAISAL | Eliminated | 49 | RAJENDER ARORA | 1441 |
20 | GARG DEEPAK | 1331 | 50 | SHARMA VIPIN | Eliminated |
21 | GARG MAINISH | ELIMINATED | 51 | SINGH HARBINDER | Eliminated |
22 | GARG SUMIT | 1617 | 52 | SINGH RAJIV | Eliminated |
23 | GOYAL RAGHAV | Eliminated | 53 | SINGHAL AJAY KUMAR | Eliminated |
24 | GOYAL SATISH | Eliminated | 54 | TAGRA JATIN | Eliminated |
25 | GROVER SURESH KUMAR | Eliminated | 55 | TAJENDER KUMAR | Eliminated |
26 | GUPTA AVINASH | Eliminated | 56 | Vishal Tayal | Eliminated |
27 | GUPTA KASHISH | Eliminated | 57 | VERMA UMESH KUMAR | Eliminated |
28 | GUPTA MOHIT | Eliminated | 58 | YADAV RATTAN SINGH | Eliminated |
29 | GUPTA NEHA | Eliminated | |||
30 | GUPTA SWADESH | 1363 |
www.casansaar.com
Category : ICAI Election | Comments : 0 | Hits : 30421
Get Free Daily Updates Via e-Mail on Income Tax, Service tax, Excise and Corporate law
Search News
News By Categories More Categories
- Income Tax Dept serves notices to salaried individuals for documentary proof to claim exemptions
- Bank Branch Audit 2021 - Update on allotment of Branches
- Bank Branch Audit 2020 Updates
- Bank Branch Audit 2021 Updates
- Bank Branch Audit 2020 - Update on Allotment of Branches
- Police Atrocities towards CA in Faridabad - Its Time to be Unite
- Bank Branch Statutory Audit Updates 2019
- Bank Branch Statutory Audit Updates
- Bank Branch Audit 2022 Updates
- Bank Branch Statutory Audit Updates
- NFRA Imposes Monetary penalty of Rs 1 Crore on M/s Dhiraj & Dheeraj
- ICAI notifies earlier announced CA exam dates despite pending legal challenge before SC
- NFRA debars Auditors, imposes Rs 50 lakh penalties for lapses in Brightcom, CMIL cases
- GST Important Update - Enhancement in the GST Portal
- NFRA Slaps Rs 5 lakh Penalty on Audit Firm for lapses in Vikas WSP Audit Case
- CBDT extends due date for filing Form 10A/10AB upto 30th June, 2024
- RBI comes out with FEMA regulations for direct listing on international exchange
- RBI directs payment firms to track high-value, fishy transactions during elections
- NCLT orders insolvency proceedings against Subhash Chandra
- Income Tax dept starts drive to dispose of appeals, 0.54 million at last count
- Payment of MCA fees –electronic mode-regarding
- Budget '11-12' Parliament Completes Approval Exercise
- Satyam restrained from operating its accounts
- ICICI a foreign firm, subject to FDI norms: Govt
- Maha expects Rs 15 crore entertainment tax revenue from IPL
- CAG blames PMO for not acting against Kalmadi
- No service tax on visa facilitators: CBEC
- Provision of 15-minutes reading and planning time allowance to the candidates of Chartered Accountants Examinations
- Companies Bill to be taken up in Monsoon Session
- File Service Tax Return in time as Maximum Penalty increased 10 times to Rs. 20000

Comments