Names of Audit Firms approved for appointment as Statutory Central Auditors in 25 Public Sector Banks for the year 2015-16
Listen to this Article
| Sr No | Auditors appointed for 2015-16 |
|---|---|
| 1. | Allahabad Bank, Kolkata |
| 1 | M/s N C Banerjee & Co., Kolkata |
| 2 | M/s Kansal Singla & Associates, Chandigarh |
| 3 | M/s Raju & Prasad, Hyderabad |
| 4 | M/s De & Bose, Kolkata |
| 5 | M/s G N S & Associates, Bhubaneshwar |
| 2. | Andhra Bank, Hyderabad |
| 1 | M/s Prem Gupta & Co., New Delhi |
| 2 | M/s V Krishnan & Co., Chennai |
| 3 | M/s Basha & Narasimhan, Visakhapatnam |
| 4 | M/s Sagar & Associates, Hyderabad |
| 3. | Bank of Baroda, Mumbai |
| 1 | M/s Khandelwal Jain & Co., Mumbai |
| 2 | M/s Wahi & Gupta, New Delhi |
| 3 | M/s S R Goyal & Co., Jaipur |
| 4 | M/s Rodi Dabir & Co., Nagpur |
| 4. | Bank of India, Mumbai |
| 1 | M/s M M Nissim & Co., Mumbai |
| 2 | M/s J P Kapur & Uberai, New Delhi |
| 3 | M/s D Singh & Co., New Delhi |
| 4 | M/s B Rattan & Associates, Chandigarh |
| 5 | M/s Grover Lalla & Mehta, New Delhi |
| 6 | M/s G D Apte & Co., Pune |
| 5. | Bank of Maharashtra, Pune |
| 1 | M/s Parakh & Co., Jaipur |
| 2 | M/s A R Sulakhe & Co, Pune |
| 3 | M/s Kothari & Co., Kolkata |
| 4 | M/s C M R S & Associates, LLP, Pune |
| 6. | Canara Bank, Bangalore |
| 1 | M/s S C Vasudeva & Co., New Delhi |
| 2 | M/s Vinay Kumar & Co., Allahabad |
| 3 | M/s Ram Raj & Co., Bangalore |
| 4 | M/s V K Niranjan & Co., Bangalore |
| 5 | M/s J Singh & Associates, Mumbai |
| 6 | M/s J L Sengupta & Co., Kolkata |
| 7. | Central Bank of India, Mumbai |
| 1 | M/s Doogar & Associates, New Delhi |
| 2 | M/s N Sarkar & Co., Kolkata |
| 3 | M/s B N Misra & Co., Bhubaneshwar |
| 4 | M/s Chandabhoy & Jassoobhoy, Mumbai |
| 5 | M/s Lodha & Co., Kolkata |
| 6 | M/s Pathak H D & Associates, Mumbai |
| 8. | Corporation Bank, Mangalore |
| 1 | M/s B K Ramadhyani & Co., LLP, Bangalore |
| 2 | M/s Nripendra & Co., Kanpur |
| 3 | M/s G M J & Co., Mumbai |
| 4 | M/s M Anandam & Co., Hyderabad |
| 9. | Dena Bank, Mumbai |
| 1 | M/s S C Ajmera & Co., Udaipur |
| 2 | M/s Anand & Ponnappan, Chennai |
| 3 | M/s A P A S & Co., Raipur |
| 4 | M/s Jain & Jain, Mumbai |
| 10. | Indian Bank, Chennai |
| 1 | M/s C K Prusty & Associates, Bhubaneshwar |
| 2 | M/s S P Puri & Co., New Delhi |
| 3 | M/s Padmanabhan Ramani & Ramanujam, Chennai |
| 4 | M/s G Balu Associates, Chennai |
| 5 | M/s Prakash Chandra Jain & Co., Udaipur |
| 11. | Indian Overseas Bank, Chennai |
| 1 | M/s Vardhaman & Co., Chennai |
| 2 | M/s A S A & Associates LLP, New Delhi |
| 3 | M/s A V Deven & Co., Chennai |
| 4 | M/s Haribhakti & Co., LLP, Mumbai |
| 5 | M/s Talati & Talati, Ahmedabad |
| 12. | Oriental Bank of Commerce, New Delhi |
| 1 | M/s A Bafna & Co., Jaipur |
| 2 | M/s Lunawat & Co., New Delhi |
| 3 | M/s V K Dhingra & Co., New Delhi |
| 4 | M/s Sudit K Parekh & Co., Mumbai |
| 5 | M/s V K Ladha & Associates, Ujjain |
| 13. | Punjab & Sind Bank, New Delhi |
| 1 | M/s Tiwari & Associates, New Delhi |
| 2 | M/s Dhillon & Associates, Chandigarh |
| 3. | M/s Dhawan & Co.,New Delhi |
| 4 | M/s Davinder Pal Singh & Co., Hoshiarpur |
| 14. | Punjab National Bank, New Delhi |
| 1 | M/s Chhajed & Doshi, Mumbai |
| 2 | M/s R Devendra Kumar & Associates, Mumbai |
| 3 | M/s Hem Sandeep & Co, Lucknow |
| 4. | M/s Suri & Co, Chennai |
| 5 | M/s Shah Gupta & Co, Mumbai |
| 6 | M/s S P M G & Company, New Delhi |
| 15. | Syndicate Bank, Manipal |
| 1 | M/s Ganesan And Company, Chennai |
| 2 | M/s Manian & Rao, Bangalore |
| 3 | M/s P G Bhagwat, Pune |
| 4 | M/s Agasti & Associates, Bhubaneshwar |
| 5 | M/s S N Kapur & Associates, Lucknow |
| 16. | UCO Bank, Kolkata |
| 1 | M/s Guha Nandi & Co., Kolkata |
| 2 | M/s A Sachdev & Co., Lucknow |
| 3 | M/s Nirupam & Associates, Kolkata |
| 4 | M/s O P Garg & Co., Jammu |
| 5 | M/s Tej Raj & Pal, Bhubaneshwar |
| 17. | Union Bank of India, Mumbai |
| 1 | M/s J Gupta & Co., Kolkata |
| 2 | M/s G P Kapadia & Co., Mumbai |
| 3 | M/s Ashwani & Associates, Ludhiana |
| 4 | M/s G B C A & Associates, Mumbai |
| 5 | M/s Sundar Srini & Sridhar, Chennai |
| 6 | M/s P A & Associates, Bhubaneshwar |
| 18. | United Bank of India, Kolkata |
| 1 | M/s Ramamoorthy (N) & Co., Hyderabad |
| 2 | M/s S P M R & Associates, New Delhi |
| 3 | M/s P C Bindal & Co., Jammu |
| 4 | M/s Nundi & Associates, Kolkata |
| 19. | Vijaya Bank, Bangalore |
| 1 | M/s K P M C & Associates, Ghaziabad |
| 2 | M.s P K F Sridhar & Santhanam, Chennai |
| 3 | M/s Jagannathan & Sarabeswaran,Chennai |
| 4 | M/s Shiv Jindal & Co., Bathinda |
| 20. | State Bank of India |
| 1 | M/s S R R K Sharma Associates, Bangalore |
| 2 | M/s Mehra Goel & Co., New Delhi |
| 3 | M/s V Sankar Aiyar & Co., Mumbai |
| 4 | M/s B Chhawchharia & Co., Kolkata |
| 5 | M/s S N Mukherji & Co., Kolkata |
| 6 | M/s M Bhaskara Rao & Co., Hyderabad |
| 7 | M/s Varma & Varma, Kochi |
| 8 | M/s Amit Ray & Co., Allahabad |
| 9 | M/s S L Chhajed & Co., Bhopal |
| 10 | M/s Mittal Gupta & Co., Kanpur |
| 11 | M/s G S A & Associates, New Delhi |
| 12 | M/s Chatterjee & Co., Kolkata |
| 13 | M/s Manubhai & Shah, Ahmedabad |
| 14 | M/s Bansal & Co., New Delhi |
| 21. | State Bank of Bikaner & Jaipur, Jaipur |
| 1 | M/s Kalani & Co., Jaipur |
| 2 | M/s K K Soni & Co., New Delhi |
| 3 | M/s R S P H & Associates, New Delhi |
| 4 | M/s Mahesh C Solanki & Co., Indore |
| 22. | State Bank of Hyderabad, Hyderabad |
| 1 | M/s Anjaneyulu & Co., Hyderabad |
| 2 | M/s S K Basu & Co., Kolkata |
| 3 | M/s K G Somani & Co., New Delhi |
| 4 | M/s Jawahar And Associates, Hyderabad |
| 23. | State Bank of Mysore, Bangalore |
| 1 | M/s P G Joshi & Co., Nagpur |
| 2 | M/s P B Vijayaraghavan & Co., Chennai |
| 3 | M/s J V Ramanujam & Co. Chennai |
| 4 | M/s B P Rao & Co., Bengaluru |
| 24. | State Bank of Patiala, Patiala |
| 1 | M/s P K K G Balasubramaniam & Associates, Thiruvannamalai |
| 2 | M/s Ramanatham & Rao, Secunderabad |
| 3 | M/s S Jain & Co, Ludhiana |
| 4 | M/s Rajvanshi & Associates, Jaipur |
| 25. | State Bank of Travancore, Thiru,puram |
| 1 | M/s Babu A Kallivayalil & Co., Kochi |
| 2 | M/s G Venugopal Kamath & Co., Kochi |
| 3 | M/s Gopalaiyer and Subramanian, Coimbatore |
| 4 | M/s Kumar Vijay Gupta & Co., New Delhi |
Category : Auditing | Comments : 0 | Hits : 6019
A human resource audit is a comprehensive review and evaluation of an organization's HR policies, practices, and procedures. It helps identify strengths, weaknesses, and areas for improvement in the H...
Auditor's of the Major Companies of Adani Group and Payments to Adani's Auditors for the FY 2021-22
Auditor's of the Major Companies of Adani Group and Payments to Adani's Auditors for the FY 2021-22. Adani Group - Major Group Companies:- Adani Enterprises Limited. Adani Ports and Specia...
A. Empanelment of CA firms/LLPs Chartered Accountant firms (firms) and Limited Liability Partnerships (LLPs) in India with at least one full time&...


Comments