| Ranking | Name | Location | Qualifications | Points |
| 243001. | Gaurav Mehta | Gujarat | CA | 0 |
| 243002. | RAMIDI SANTHOSH | Andhra Pradesh | Others | 0 |
| 243003. | Onkar arora | CA | 0 | |
| 243004. | Lokesh Saluja | Haryana | CA | 0 |
| 243005. | Subramanian | Tamil Nadu | CA | 0 |
| 243006. | Jemi shah | Delhi | Others | 0 |
| 243007. | Mukteshca Gupta | Uttar Pradesh | CA | 0 |
| 243008. | Mayank Modi | Haryana | CA | 0 |
| 243009. | AMIT VERMA | CA | 0 | |
| 243010. | Shilpa dhage | Maharashtra | CA | 0 |
| 243011. | Abhishek Shah | Gujarat | CA | 0 |
| 243012. | Sushant | Delhi | CA | 0 |
| 243013. | HARSH | Punjab | CA | 0 |
| 243014. | RAVI | Delhi | CA | 0 |
| 243015. | Sabina | Delhi | 0 | |
| 243016. | OM PRAKASH KANOONGO | Maharashtra | CA | 0 |
| 243017. | Bibek | CA | 0 | |
| 243018. | Sahil rana | Delhi | 0 | |
| 243019. | SAURABH JAIN | Uttar Pradesh | Others | 0 |
| 243020. | Vishwajeet singh | 0 | ||
| 243021. | AMIT GUPTA | Delhi | CA | 0 |
| 243022. | NEHUL | Maharashtra | 0 | |
| 243023. | Vijay kumar | Delhi | 0 | |
| 243024. | Kanhaiya Lal Agrawal | West Bengal | CA | 0 |
