| Ranking | Name | Location | Qualifications | Points |
| 243073. | Ravindra kumar | Delhi | 0 | |
| 243074. | NAVEEN LALWANI | Delhi | CA | 0 |
| 243075. | CA KANDARP TRIVEDI | Gujarat | CA | 0 |
| 243076. | CA Tikan Behera | Orissa | CA | 0 |
| 243077. | Raju kumar | Delhi | 0 | |
| 243078. | Soni chatrath | Delhi | CA | 0 |
| 243079. | Namrata | Maharashtra | 0 | |
| 243080. | Shadab anwer | Uttar Pradesh | 0 | |
| 243081. | Nikhil jain | Uttar Pradesh | 0 | |
| 243082. | Prabhat jaiswal | Maharashtra | Others | 0 |
| 243083. | Shivratan Soni | Maharashtra | CA | 0 |
| 243084. | Sonam | Delhi | Others | 0 |
| 243085. | Swapnil todkar | Maharashtra | CA | 0 |
| 243086. | Saurabh Goel | CA | 0 | |
| 243087. | CA Nidhi Srivastava, CA Medha | Maharashtra | CA | 0 |
| 243088. | Dhanalakshmi | Andhra Pradesh | Others | 0 |
| 243089. | Sunil kumar | Himachal Pradesh | 0 | |
| 243090. | Abhit kumar | Haryana | CA | 0 |
| 243091. | Sivakumar M | Kerala | CA | 0 |
| 243092. | Rajender | Maharashtra | CA | 0 |
| 243093. | Yonish | Delhi | Others | 0 |
| 243094. | Ankush Somani | Maharashtra | CA | 0 |
| 243095. | Chandan gupta | Delhi | Others | 0 |
| 243096. | Aashima chhabra | Delhi | Others | 0 |
