| Ranking | Name | Location | Qualifications | Points |
| 243025. | Jomini de guia | 0 | ||
| 243026. | RAHUL KUMAR SINGAL | Haryana | CA | 0 |
| 243027. | Harish kimar | Delhi | CA | 0 |
| 243028. | Varsha | Karnataka | 0 | |
| 243029. | Ghelani & Co. | Maharashtra | CA | 0 |
| 243030. | HIMANSHU | Delhi | 0 | |
| 243031. | TUSHAR GARG | Delhi | CA | 0 |
| 243032. | Kailash | Rajasthan | 0 | |
| 243033. | Nupur Kapoor | Uttar Pradesh | CA | 0 |
| 243034. | Parul | Delhi | 0 | |
| 243035. | Mehak Goel | Delhi | CA | 0 |
| 243036. | K Nagarajan | Karnataka | CA | 0 |
| 243037. | Anoop | Andhra Pradesh | CA | 0 |
| 243038. | Pratik | West Bengal | 0 | |
| 243039. | Jaipal Saran | Rajasthan | CA | 0 |
| 243040. | Deepak Nahar | Rajasthan | 0 | |
| 243041. | Kirti joshi | CA | 0 | |
| 243042. | Santosh Mallick | Orissa | 0 | |
| 243043. | kanaga raaja | Tamil Nadu | CA | 0 |
| 243044. | Ajay Sharma | Delhi | 0 | |
| 243045. | Neha Tripathi | Uttar Pradesh | 0 | |
| 243046. | Nakul Sarda | Delhi | CA | 0 |
| 243047. | Komal Tuklia | Maharashtra | Others | 0 |
| 243048. | Amit Saini | Delhi | CA | 0 |
