| Ranking | Name | Location | Qualifications | Points |
| 243961. | Praveen | Delhi | 0 | |
| 243962. | Veerandra Bhandari | Tamil Nadu | CA | 0 |
| 243963. | Raju Ranjan | Delhi | CA | 0 |
| 243964. | Nitin gupta | Uttar Pradesh | Others | 0 |
| 243965. | Jatin gupta | Delhi | CA | 0 |
| 243966. | Kailash Sharma | Delhi | 0 | |
| 243967. | Rohit Dubal | Maharashtra | 0 | |
| 243968. | Rishabh Agarwal | Delhi | CA | 0 |
| 243969. | Aman Mehta | Madhya Pradesh | CA | 0 |
| 243970. | Mikil Gohil | Gujarat | CS | 0 |
| 243971. | Gauri Sunil Manjrekar | Maharashtra | CA | 0 |
| 243972. | Manoj | Rajasthan | Others | 0 |
| 243973. | Vikram thakur | Delhi | 0 | |
| 243974. | Bijay Mahata | Delhi | 0 | |
| 243975. | Anurag Khanna | Uttar Pradesh | CA | 0 |
| 243976. | SHEETAL | Haryana | Others | 0 |
| 243977. | Ashish K Marwha | Delhi | CS | 0 |
| 243978. | Pushpa | 0 | ||
| 243979. | PAMS AND ASSOCIATES | Orissa | CA | 0 |
| 243980. | M | Madhya Pradesh | CA | 0 |
| 243981. | Kishor jaiswal | CA | 0 | |
| 243982. | Aman agrawal | Chhattisgarh | CA | 0 |
| 243983. | Sangeeta Sarkar | Chhattisgarh | CA | 0 |
| 243984. | Juhi | Delhi | CA | 0 |
