| Ranking | Name | Location | Qualifications | Points |
| 244033. | IASAM ACADEMY | Delhi | 0 | |
| 244034. | Sachin jimmy | Kerala | CA | 0 |
| 244035. | Himani Agarwal | Uttar Pradesh | CA | 0 |
| 244036. | HITESH DHIMMAR | Gujarat | 0 | |
| 244037. | Shweta Gupta (NCR, India) | Haryana | CA | 0 |
| 244038. | Keshav | Delhi | CA | 0 |
| 244039. | Harsh ganeriwala | West Bengal | CA | 0 |
| 244040. | Aakriti Sanghi | Delhi | CA | 0 |
| 244041. | RAMSWAROOP CHANDAK | Rajasthan | CA | 0 |
| 244042. | Rajendra singh rawat | Delhi | Others | 0 |
| 244043. | Akhilesh | Delhi | Others | 0 |
| 244044. | KAVITA SHARMA | Delhi | CA | 0 |
| 244045. | Runita Bezalwar | Maharashtra | Others | 0 |
| 244046. | Lokesh | Delhi | 0 | |
| 244047. | Umang gupta | 0 | ||
| 244048. | DIPSUNDAR | West Bengal | CA | 0 |
| 244049. | Happy GOyal | Delhi | 0 | |
| 244050. | Suresh Gupta | Uttar Pradesh | CS | 0 |
| 244051. | MANOJ KUMAR CHOUDHURY | Orissa | CA | 0 |
| 244052. | BAIJ NATH GUPTA | Uttar Pradesh | CA | 0 |
| 244053. | Aditya Jethi | Delhi | CS | 0 |
| 244054. | Swapnil shinde | Maharashtra | Others | 0 |
| 244055. | Nishit | Gujarat | CA | 0 |
| 244056. | Mohammad Rashid Arshad | Haryana | CA | 0 |
