| Ranking | Name | Location | Qualifications | Points |
| 244081. | P suresh | Andhra Pradesh | CA | 0 |
| 244082. | Ritu Rani | Delhi | CS | 0 |
| 244083. | Debjit Bhattacharjee | West Bengal | CA | 0 |
| 244084. | Nitant Garg | Delhi | CA | 0 |
| 244085. | VARINDER KUMAR | Chandigarh | CA | 0 |
| 244086. | Kiran | Karnataka | CS | 0 |
| 244087. | K.V.D.S.N.MURTHY | Andhra Pradesh | CA | 0 |
| 244088. | Sarthak | Delhi | Others | 0 |
| 244089. | Tanika | Haryana | 0 | |
| 244090. | Mallesh P | Maharashtra | 0 | |
| 244091. | GIRDHARI LAL SHARMA | West Bengal | CA | 0 |
| 244092. | Adolf Baker | CA | 0 | |
| 244093. | Mani teja | Tamil Nadu | CA | 0 |
| 244094. | MAHAVIR | Maharashtra | CA | 0 |
| 244095. | Santosh kumar gupta | Uttar Pradesh | Others | 0 |
| 244096. | Tarnima arora | CA | 0 | |
| 244097. | Prakash Ladha | Maharashtra | CA | 0 |
| 244098. | Divanshu | Uttar Pradesh | CA | 0 |
| 244099. | Krishna Adhikari | Delhi | Others | 0 |
| 244100. | Bhupesh Agarwal | Delhi | Others | 0 |
| 244101. | SANJAY TIWARI | Madhya Pradesh | 0 | |
| 244102. | Akshay Jain | Maharashtra | CA | 0 |
| 244103. | Sakshi | Delhi | CA | 0 |
| 244104. | PINKI | Delhi | 0 | |
