| Ranking | Name | Location | Qualifications | Points |
| 244009. | V.chandramohan | Tamil Nadu | CA | 0 |
| 244010. | Gurpreet Singh | CA | 0 | |
| 244011. | MD DULARE | Delhi | 0 | |
| 244012. | ASHISH MANGAL | Chhattisgarh | CA | 0 |
| 244013. | MRIDUL | Delhi | CA | 0 |
| 244014. | RAHUL ROONGTA | Rajasthan | CA | 0 |
| 244015. | Harsh singhal | Delhi | Others | 0 |
| 244016. | Shagun Towers | Maharashtra | CA | 0 |
| 244017. | Sugam Kashyap | Chhattisgarh | 0 | |
| 244018. | Lucy | Delhi | CA | 0 |
| 244019. | NISHANT BANSAL | Uttar Pradesh | Others | 0 |
| 244020. | TANU SONDHI | Chandigarh | 0 | |
| 244021. | Arteform neemrana | Rajasthan | 0 | |
| 244022. | Ashwani Kumar | Delhi | Others | 0 |
| 244023. | Niraj Sapkota | Delhi | 0 | |
| 244024. | DILKHUsh kumar jha | Delhi | 0 | |
| 244025. | Biswajit Malakar | West Bengal | Others | 0 |
| 244026. | Vikashraj | Delhi | CS | 0 |
| 244027. | Manoj meena | CA | 0 | |
| 244028. | CA ANAND BUDHRANI | CA | 0 | |
| 244029. | Shashi Krishna Kumar | Delhi | Others | 0 |
| 244030. | Varun malhotra | Delhi | CA | 0 |
| 244031. | Pankaj gupta | Delhi | 0 | |
| 244032. | Monika Singh | Uttar Pradesh | 0 | |
